Term | Course ID | Course Name | Credit |
---|---|---|---|
Summer | MPA 500 | Medical Terminology | 1 credits |
MPA 504 | Introduction to Clinical Studies | 4 credits | |
MPA 505 | Introduction to Anatomy | 3 credits | |
Fall | MPA 501 | Foundation of Health Sciences I | 4 credits |
MPA 511 | Clinical Medicine I | 6 credits | |
MPA 521 | Pharmacology I | 3 credits | |
MPA 531 | Physical Assessment and Procedures I | 3 credits | |
MPA 541 | Clinical Reasoning I | 2 credits | |
MPA 551 | Patient Communication and Education I | 2 credits | |
Spring | MPA 502 | Foundations of Health Sciences II | 3 credits |
MPA 512 | Clinical Medicine II | 6 credits | |
MPA 522 | Pharmacology II | 3 credits | |
MPA 532 | Physical Assessment and Procedures II | 3 credits | |
MPA 542 | Clinical Reasoning II | 2 credits | |
MPA 552 | Patient Communication and Education II | 2 credits | |
Summer II | MPA 503 | Clinical Health Sciences | 3 credits |
MPA 513 | Clinical Medicine III | 6 credits | |
MPA 523 | Pharmacology III | 3 credits | |
MPA 533 | Physical Assessment and Procedures III | 3 credits | |
MPA 543 | Clinical Reasoning III | 3 credits | |
MPA 600 | Transitions to Clinical Practice | 1 credit |
Preceptorship Opportunities (4 credits each):
MPA 611 - Internal Medicine Preceptorship
MPA 612 - Women's Health Preceptorship
MPA 613 - Pediatrics Preceptorship
MPA 614 - Family Practice Preceptorship
MPA 615 - Emergency Medicine Preceptorship
MPA 616 - Surgery Preceptorship
MPA 617 - Behavioral Medicine Preceptorship
MPA 618 - Clinical Specialty Preceptorship
Other Clinical Year Courses:
Term | Course ID | Course Name | Credit |
---|---|---|---|
Fall II | MPA 601 | Education and Research I | 2 credits |
MPA 603 | PANCE Prep I | .5 credits | |
Spring II | MPA 602 | Education and Research II | 2 credits |
MPA 604 | PANCE Prep II | .5 credits | |
Summer III | MPA 605 | PANCE Prep III | 1 credits |
MPA 699 | Cluminating Experience | 3 credits |