Economics Four-Year Plan
This schedule is intended to serve only as a general guide. Actual scheduling will depend upon your interests and course availability.
| FIRST YEAR | CREDITS |
|---|---|
| Freshman Seminar | 4 |
| EN100 or EN150 (Core) | 4 |
| BA105 Mgr Comm & Student Career Prep I | 1 |
| BA110 Business Orientation | 1 |
| BA111 First Year Business Expereience | 0 |
| EC101 Principles of Macroeconomics | 4 |
| EC102 Principles of Microeconomics | 4 |
| MA 117 or MA 121 (Math Core) | 2 |
| Core | 4 |
| Core | 4 |
| SECOND YEAR | CREDITS |
|---|---|
| BA205 Mgr Comm & Student Career Prep II | 1 |
| BA270 Intro to Mgr Decision Making Excel I | 2 |
| BA271 Intro to Mgr Decision Making Excel II | 2 |
| EC301 Intermediate Microeconomics | 4 |
| MA252 Stat. Methods in Research | 3 |
| MA251 Prob. and Statistics | 4 |
| Elective | 4 |
| Core | 4 |
| Elective | 4 |
| Core | 4 |
| Elective | 4 |
| THIRD YEAR | CREDITS |
|---|---|
| BA305 Mgr Comm & Student Career Prep III | 1 |
| EC302 Intermediate Macroeconomics | 4 |
| Elective | 4 |
| Core | 4 |
| Elective | 4 |
| Economics elective | 4 |
| Economics elective | 4 |
| Core | 4 |
| Elective | 4 |
| FOURTH YEAR | CREDITS |
|---|---|
| BA405 Mgr Comm & Student Career Prep IV | 1 |
| EC 309 Mathematical Economics | 4 |
| Economics elective | 4 |
| Elective | 4 |
| Core | 4 |
| Elective | 4 |
| Elective | 4 |
| Elective | 4 |
| Elective | 4 |
