Occupational Therapy Expenses
Students are charged at the current full time tuition rate and eligible for institutional, federal, and state financial aid consideration in terms when registered for a full time credit hour load (12-18 credits). Tuition for any fieldwork terms are assessed at the current winter/summer tuition rate for the academic year in which it occurs. Students are not eligible for institutional financial aid consideration during fieldwork terms. View current tution rates.
Full-time Tuition rates listed below in ‘Year 1’ are actuals for the 2024-2025 academic year. Tuition costs for ‘Year 2-6’ below are estimates based on an approximate, annual 3% increase. Fieldwork Tuition semester rates are estimates (the current 2024 summer rate is $435/credit). Fieldwork semesters are typically 6 credits.
3+2 B.S./M.S. Program | Fall | Spring | Summer | Annual Cost |
---|---|---|---|---|
Year 1 - 2024/2025 | ||||
Tuition | $18,625 | $18,625 | - | $37,250 |
Housing | $3,315 | $3,315 | - | $6,630 |
Meal Plan | $3,355 | $3,355 | - | $6,710 |
Books & Supplies | $550 | $550 | - | $1,100 |
Comprehensive Fee | $350 | $350 | - | $700 |
Total | $26,195 | $26,195 | - | $52,390 |
Year 2* - 2025/2026 | ||||
Tuition | $19,184 | $19,184 | - | $38,368 |
Housing | $3,415 | $3,415 | - | $6,830 |
Meal Plan | $3,456 | $3,456 | - | $6,912 |
Books & Supplies | $567 | $567 | - | $1,134 |
Comprehensive Fee | $361 | $361 | - | $722 |
Total | $26,983 | $26,983 | - | $53,966 |
Year 3* - 2026/2027 | ||||
Tuition | $19,760 | $19,760 | - | $39,520 |
Housing | $3,518 | $3,518 | - | $7,036 |
Meal Plan | $3,560 | $3,560 | - | $7,120 |
Books & Supplies | $585 | $585 | - | $1,170 |
Comprehensive Fee | $372 | $372 | - | $744 |
Total | $27,795 | $27,795 | - | $55,590 |
Year 4* - 2027/2028 | ||||
Tuition | $20,352 | $20,352 | $20,352 | $61,056 |
Housing | $3,623 | $3,623 | $3,623 | $10,869 |
Meal Plan | $3,666 | $3,666 | $3,666 | $10,998 |
Books & Supplies | $602 | $602 | $602 | $1,806 |
Comprehensive Fee | $382 | $382 | $382 | $1,146 |
Total | $28,625 | $28,625 | $28,625 | $85,875 |
Year 5* - 2028/2029 | ||||
Tuition | $20,962 | $2,940 | $2,940 | $26,842 |
Off-Campus Living | $4,753 | $4,753 | $4,753 | $14,259 |
Books & Supplies | $620 | - | - | $620 |
Comprehensive Fee | $393 | - | - | $393 |
Total | $26,728 | $7,693 | $7,693 | $42,114 |
Estimated Grand Total of 3+2 Program (entrance 2024-25): $289,935 (without financial aid applied)
4+2 B.S./O.T.D Program | Fall | Spring | Summer | Annual Cost |
---|---|---|---|---|
Year 1 - 2024/2025 | ||||
Tuition | $18,625 | $18,625 | - | $37,250 |
Housing | $3,315 | $3,315 | - | $6,630 |
Meal Plan | $3,355 | $3,355 | - | $6,710 |
Books & Supplies | $550 | $550 | - | $1,100 |
Comprehensive Fee | $350 | $350 | - | $700 |
Total | $26,195 | $26,195 | - | $52,390 |
Year 2* - 2025/2026 | ||||
Tuition | $19,184 | $19,184 | - | $38,368 |
Housing | $3,415 | $3,415 | - | $6,830 |
Meal Plan | $3,456 | $3,456 | - | $6,912 |
Books & Supplies | $567 | $567 | - | $1,134 |
Comprehensive Fee | $361 | $361 | - | $722 |
Total | $26,893 | $26,893 | - | $53,966 |
Year 3* - 2026/2027 | ||||
Tuition | $19,760 | $19,760 | - | $39,520 |
Housing | $3,518 | $3,518 | - | $7,036 |
Meal Plan | $3,560 | $3,560 | - | $7,120 |
Books & Supplies | $585 | $585 | - | $1,170 |
Comprehensive Fee | $372 | $372 | - | $744 |
Total | $27,795 | $27,795 | - | $55,590 |
Year 4* - 2027/2028 | ||||
Tuition | $20,352 | $20,352 | $20,352 | $61,056 |
Housing | $3,623 | $3,623 | $3,623 | $10,869 |
Meal Plan | $3,666 | $3,666 | $3,666 | $10,998 |
Books & Supplies | $602 | $602 | $602 | $1,806 |
Comprehensive Fee | $382 | $382 | $382 | $1,146 |
Total | $28,625 | $28,625 | $28,625 | $85,875 |
Year 5* - 2028/2029 | ||||
Tuition | $20,962 | $20,962 | $2,940 | $44,864 |
Off-campus Living | $4,753 | $4,753 | $4,753 | $14,259 |
Books & Supplies | $620 | $620 | - | $1,240 |
Comprehensive Fee | $393 | $393 | - | $786 |
Total | $26,728 | $26,728 | $7,693 | $61,149 |
Year 6* - 2029/2030 | ||||
Tuition | $3,030 | $21,590 | - | $24,620 |
Off-campus Living | $4,895 | $4,895 | - | $9,790 |
Books & Supplies | - | $639 | - | $639 |
Comprehensive Fee | - | $405 | - | $405 |
Total | $7,925 | $27,529 | - | $35,454 |
Estimated Grand Total of 4+2 Program (entrance 2024-25): $344,424 (without financial aid applied)
*Estimated based on an average 3% annual tuition and fee increase.