Study Abroad Credit Conversion
Effective Fall 2020, this table serves as a guide for students and advisors to calculate Elizabethtown College credit earned through affiliated international study abroad programming. If you are looking for a conversion for an institution that is not in the chart, please contact the Director of Study Abroad Programs. If you have questions about this page, please email regandrec@etown.edu.
Enter Search Criteria below:
Country | Provider | Program Location | Name of School | International Credit System | Conversion Multiplier | Example |
---|---|---|---|---|---|---|
Australia | School of Field Studies (SFS) | Tropical North Queensland | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Australia | University Studies Abroad Consortium (USAC) | Melbourne, Geelong, or Warrnambool, Australia | Deakin University | local | 1 | 1 local = 4 U.S. Credits |
Argentina | Arcos Learning Abroad | Buenos Aires, Argentina | University of Belgrano | contact hours | 0.067 | 15 Contact Hours = 1 U.S. Credit |
Belgium | Institute for Field Education (IFE) | Brussels, Belgium | Institute for Field Education (IFE) | local | 1 | 1 local = 1 U.S. Credit |
Bhutan | School of Field Studies (SFS) | Paro Valley, Bhutan | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Chile | School of Field Studies (SFS) | Puerto Natales, Patagonia, Chile | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
China | API Study Abroad | Shanghai, China | East China Normal University |
The Global China Program at East China Normal University (ECNU) offers a credit structure which is identical to the majority of North American universities and colleges. Languages are based on contact hours. Contact hours/15 = 1 U.S. Credit | 1 | 1 local = 1 U.S. Credit; |
Costa Rica | School of Field Studies (SFS) | Atenas, Central Valley, Costa Rica | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Costa Rica | Arcos Learning Abroad | Heredia, Costa Rica | Latin University of Costa Rica | contact hours | 0.067 | 15 Contact hours = 1 U.S. Credits |
Costa Rica | CIS Abroad | San Jose, Costa Rica | Universidad Vertias | contact hours | 0.067 | 15 Contact hours = 1 U.S. Credits |
Czech Republic | CIS Abroad | Prague, Czech Republic | Charles University | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credit |
Czech Republic | CIS Abroad | Prague, Czech Republic | University of Economics | local | 1 | 1 local = 1 U.S. Credits |
England | Northumbria University | Newcastle, England | University of Northumbria | Credit Accumulation and Transfer Scheme (CATS) | 0.25 | 10 CATS = 3 U.S. Credits |
England | Queen's University | East Sussex, England | Queen's University - Bader International Study Centre | units | 1 | 1 unit = 1 U.S. Credit. |
England | University Studies Abroad Consortium (USAC) | University of Brighton | Brighton, England | Credit Accumulation and Transfer Scheme (CATS) | 0.25 | 10 CATS = 3 U.S. Credits |
England | University Studies Abroad Consortium (USAC) | London, England | London Metropolitan University | Credit Accumulation and Transfer Scheme (CATS) | 0.25 | 10 CATS = 3 U.S. Credits |
Estonia | International Student Exchange Programs (ISEP) | Tartu, Estonia | University of Tartu | ECTS** | 0.5 | 2 ECTS = 1 U.S. Credit |
Fiji | The Education Abroad Network (TEAN) | Suva, Fiji | University of the South Pacific | contact hours | 0.067 | 15 Contact Hours = 1 U.S. Credit |
France | TBD | TBD | TBD | |||
France | Institute for Field Education (IFE) | Paris, France | Institute for Field Education (IFE)- School of Record: F&M College, PA. |
F&M credit Students take three 3-credit courses with one 7 credit Independent Study |
1 | 1 F&M Credit = 1 U.S. Credit |
France | Institute for Field Education (IFE) | Strasbourg, France | Institute for Field Education (IFE)- School of Record: F&M College, PA. |
F&M credit Students take three 3-credit courses with one 7 credit Independent Study |
1 | 1 F&M Credit = 1 U.S. Credit |
Germany | International Student Exchange Programs (ISEP) | Marburg, Germany | Philipps-Universitat | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Ghana | University Studies Abroad Consortium (USAC) | Accra, Ghana | University of Ghana & USAC Specialty courses | local | 1 | 1 local = 1 U.S. Credit |
Hungary | API Study Abroad | Budapest, Hungary | Corvinus University of Budapest | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Iceland | Bifrost University | Norðurárdalur, Iceland | Bifrost University | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Iceland | API Study Abroad | Reykjavik, Iceland | Reykjavik University | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
India | International Student Exchange Programs (ISEP) | Pune, India | Symbiosis international | local | 1 | 1 local = 1 U.S. Credits |
Indonesia | International Student Exchange Programs (ISEP) | Denpasar, Indonesia (Bali) | Udayana University - The Bali International Program on Asian Studies | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Ireland | CIS Abroad | Dublin, Ireland | Dublin City University | ECTS** | 0.5 | 5 ECTS = 3 U.S. Credits |
Ireland | CIS Abroad | Limerick, Ireland | University of Limerick | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Ireland | ISEP | Cork, Ireland | University College Cork | ECTS** | 0.5 | 10 ECTS = 5 U.S Credits |
Italy | CIS Abroad | Florence, Italy | Florence University of the Arts | local | 1 | 1 local = 1 U.S. Credit |
Italy | CIS Abroad | Sorrento, Italy | Sant'Anna Institute | local | 1 | 1 local = 1 U.S. Credit |
Italy | API Study Abroad | Florence, Italy | Lorenzo de’Medici: The Italian International Institute | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits. |
Italy | University Studies Abroad Consortium (USAC) | Reggio Emilia, Italy | USAC Specialty Program | local | 1 | 1 local = 1 U.S. Credits. |
Italy | University Studies Abroad Consortium (USAC) | Torino, Italy | USAC Specialty Program | local | 1 | 1 local = 1 U.S. Credits. |
Italy | University Studies Abroad Consortium (USAC) | Verona, Italy | USAC Specialty Program | local | 1 | 1 local = 1 U.S. Credits. |
Italy | University Studies Abroad Consortium (USAC) | Viterbo, Italy | USAC Specialty Program | local | 1 | 1 local = 1 U.S. Credits. |
Japan | Kansai Gaidai University | Osaka, Japan | Kansai Gaidai University | local | 1.0 | 1 local = 1 U.S. Credit |
Japan | KCP International | Tokyo, Japan | KCP International Language School | contact hours | 0.067 | 15 Contact Hours = 1 U.S. Credit |
Japan | CIS Abroad | Yokohama, Japan | Meiji Gakuin University | local | 1.0 |
1 local = 1 U.S Credit |
Japan | Nihon University | Tokyo, Japan | Nihon University | local | 1 | 1 local = 1 U.S. Credit |
Kenya | School of Field Studies (SFS) | Kimana, Rift Valley, Kenya | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Mexico | Arcos Learning Abroad | Oaxaca, Mexico | University of Oaxaca | contact hours | 0.067 | 15 Contact hours = 1 U.S. Credit |
Morocco | International Studies Abroad (ISA) | Meknes, Morocco | ISA Meknes Study Center | CC credit | 1 | 1 CC = 1 U.S. Credit |
Netherlands | USAC | The Hague, Netherlands | The Hague University of Applied Sciences | ECTS** | 0.5 | 5 ECTS = 2.5 U.S. Credits |
New Zealand | University Studies Abroad Consortium (USAC) | Auckland, New Zealand | Massey University | points | 0.22 | 18 points = 4 U.S. Credits |
New Zealand | Amizade | Dunedin, New Zealand | University of Otago | points | 0.22 | 18 points = 4 U.S. Credits |
New Zealand | International Student Exchange Programs (ISEP) | Nelson, New Zealand | Nelson Marlborough Institute of Technology - NMIT | NMIT credits | 0.25 | 15 NMIT = 4 U.S. Credits; 10 NMIT = 3 U.S. Credits |
Panama | School of Field Studies (SFS) | Bocas del Toro, Panama | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Peru | School of Field Studies (SFS) | Iquitos, Lowland Amazon, Peru | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Poland | API Study Abroad | Krakow, Poland | Jagiellonian University of Krakow | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Portugal | API Study Abroad | Lisbon, Portugal | ISCTE-Instituto Universitario de Lisboa | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credits |
Scotland | CIS Abroad | Edinburgh, Scotland | Edinburgh Napier University | ECTS** | 0.5 | 6 ECTS = 3 U.S. Credit |
Scotland | USAC | Stirling, Scotland | University of Stirling | Scottish Credit and Qualifications Framework (SCQF) | 0.40 | 20 SCQF = 5 U.S Credits |
South Africa | International Student Exchange Programs (ISEP) | Johannesburg, South Africa | University of Johannesburg | NQF | 0.222 | 18 NQF = 4 U.S. Credit |
South Africa | USAC | Stellenbosch, South Africa | Stellenbosch University | local | 0.25 | 4 local = 1 U.S. Credit |
South Korea | CIS Abroad | Seoul, South Korea | Sogang University | unit | 1 | 1 unit = 1 U.S. Credit |
South Korea | ISEP | Seoul, South Korea | Yonsei University | unit | 1 | 1 unit = 1 U.S. Credit |
Spain | API Abroad | Seville, Spain | Universidad de Sevilla | ECTS** | 0.5 | 2 ECTS = 1 U.S Credit |
Spain | Institute for Field Education (IFE) | Asturias, Spain | Institute for Field Education (IFE) | local | 1 | 1 local = 1 U.S. Credit |
Spain | ISEP | Barcelona, Spain | University of Pompreu Fabra | 2 ECTS** | 0.5 | 2 ECTS = 1 U.S. Credit |
Spain | CIS Abroad | Barcelona, Spain | University of Barcelona | 2 ECTS** | 0.5 | 2 ECTS = 1 U.S. Credit |
Spain | Arcos Learning Abroad | Granada, Spain | University of Granada | contact hours | 0.067 | 15 contact hours = 1 U.S. Credit |
Spain | Amizade | Valladolid, Spain | Universitas Castellae | local | 1 | 1 local = 1 U.S. Credit |
Sweden | University Studies Abroad Consortium (USAC) | Växjö / Kalmar, Sweden | Linnaeus University | 2 ECTS** | 0.5 | 2 ECTS = 1 U.S. Credit |
Tanzania | School of Field Studies (SFS) | Rhotia, Maasai Steppe, Tanzania | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Thailand | CIS Abroad | Bangkok, Thailand | Mahidol University | local | 0.75 | 4 Thai Credits = 3 U.S. Credit |
Trinidad and Tobago | Amizade | St. Augustine, Trinidad and Tobago | University of West Indies | local | 1 | 1 local = 1 U.S. Credit |
Turks & Caicos | School of Field Studies (SFS) | South Caicos Island, Turks & Caicos | School of Field Studies | local | 1 | 1 local = 1 U.S. Credit |
Vietnam | International Student Exchange Programs (ISEP) | Ho Chi Minh City, Vietnam | Vietnam National University | local | 1 | 1 local credit = 1 U.S. Credit |
Washington D.C, USA | American University | Washington D.C, USA | American University | local | 1 | 1 local credit = 1 U.S. Credit |
Washington D.C, USA | The Washington Center | Washington D.C, USA | The Washington Center | Components: Internship (8 U.S. credits); course (4 U.S. credits); and Career Readiness Program (3 U.S. credits) | 15 total U.S. credits |
European Transfer Credit System (ECTS)
European Credit Transfer and Accumulation System (ECTS) credits are a standard means for comparing the "volume of learning based on the defined learning outcomes and their associated workload" for higher education across the European Union and other collaborating European countries. For successfully completed studies, ECTS credits are awarded. One academic year corresponds to 60 ECTS credits that are normally equivalent to 1500–1800 hours of total workload, irrespective of standard or qualification type.
Please note: While most universities follow these general guidelines, some institutions may have alternative credit systems. This guide should be used as reference and does not serve as a final standard for posting grades. If you have questions about your specific university, please consult with the Director of Study Abroad Programs.
2 ECTS credits = 1 EC credit, in the case of a 5 ECTS course credits a student may receive 3 U.S. credits at Elizabethtown College.