Business Administration - Four-Year Plan
This schedule is intended to serve only as a general guide. Actual scheduling will depend upon your interests and course availability.
| FIRST YEAR | CREDITS |
|---|---|
| Freshman Seminar | 4 |
| EN100 or EN150 (Core) | 4 |
| AC101 Intro to Accounting | 4 |
| BA101 Global Issues in Business Society | 4 |
| BA105 Mgr Comm & Student Career Prep I | 1 |
| EC101 Principles of Macroeconomics (Social Science Core) | 4 |
| EC102 Principles of Microeconomics (Social Science Core) | 4 |
| Core | 4 |
| SECOND YEAR | CREDITS |
|---|---|
| BA215 Principles of Marketing | 4 |
| BA248 Quant. Methods/Op. Mgt | 4 |
| BA265 Mgt and Org Behavior | 4 |
| BA270 Intro to Mgr Decision Making Excel I | 2 |
| BA271 Intro to Mgr Decision Making Excel II | 2 |
| MA251 Probability and Statistics (Core) | 4 |
| Core | 4 |
| Core | 4 |
| Elective | 4 |
| THIRD YEAR | CREDITS |
|---|---|
| AC270 Cost Mgt Accounting | 4 |
| BA330 Legal Environment of Business | 4 |
| FIN325 Corporate Finance | 4 |
| Core | 4 |
| Elective | 4 |
| Bus Conc. 1 | 4 |
| Core | 4 |
| Elective | 4 |
| FOURTH YEAR | CREDITS |
|---|---|
| BA495 Corporate Strategy | 4 |
| Bus Conc. 2 | 4 |
| Core | 4 |
| Core | 4 |
| Elective | 4 |
| Bus Conc. 3 | 4 |
| Core | 4 |
| Elective | 4 |
