Transfer Credits: AP Credits
Elizabethtown College participates in the Advanced Placement Program of the College Board, which offers nationally recognized college-level curricula and examinations to high school students. Students who perform satisfactorily on a College Board AP Examination, earning a score of 4 or higher, earn academic credit at Elizabethtown College.
- We cannot award academic credit for advanced placement via another college or universities transcript.
- Students must have their scores sent directly to Elizabethtown College (Code 2225) from the Educational Testing Service .
- Effective Fall 2020, students may be awarded up to 32 credits for any combination of Challenge Examinations (AP, CLEP, IB, etc.) and none of the credits may duplicate College credits completed or enrolled in at the time of the examination. If a student earned credit in a course deemed equivalent to the AP credits already earned, the AP credits will be forfeited and removed from their academic record.
- AP credits are accepted and recorded as transfer credits, therefore, letter grades are not assigned or calculated into the cumulative grade point average at Elizabethtown College.
- AP credits do not count toward residency requirements.
Printable Advanced Placement Sheet
AP EXAM | Score | EC Equivalent | EC Title | Core Program | Notes |
---|---|---|---|---|---|
Art 2-D Design | 4 | ART 204 | Fundamentals of Color and Design | Creative Expression | Effective Fall 2021 |
Art 3-D Design | 4 | ART 120 | Sculpture | Creative Expression | |
Studio Art - Drawing | 4 | ART 105 | Drawing I | Creative Expression | |
History of Art | 4 | ART 155 | Introduction to the History of Art I | Western Cultural Heritage | |
Biology | 4 | BIO 101 | Biological Concepts | Natural and Physical Science | Lab Science |
Capstone Research | 4 | Free | Free Elective | Counts toward 125 credit minimum | |
Capstone Seminar | 4 | Free | Free Elective | Counts toward 125 credit minimum | |
Chemistry | 4 | CH 101 | General Chemistry | Natural and Physical Science | |
Chinese Language & Culture | 4 | PLOCORE03 | Special Topics Language | Power of Language - Ancient or Modern Language | |
Computer Science A | 4 | CS 121 | Computer Science I | Not Applicable | |
Computer Science Principles | 4 | CS 113 | The Power and Beauty of Computing | Natural and Physical Science | Non Lab Science |
Economics - Macro | 4 | EC 101 | Macroeconomics | Social Science | |
Economics - Micro | 4 | EC 102 | Microeconomics | Social Science | |
English Language/Composition | 4 | EN 100 | Writing and Language | Power of Language - English | |
English Language/Composition | 5 | EN 150 | Advanced Writing and Language | Power of Language - English | |
English Literature/Composition | 4 | EN 104 | Introduction to Literature | Humanities | |
Environmental Science | 4 | ENV 113 | Introduction to Environmental Science | Natural and Physical Science | |
French | 4 | FR 211 | Intermediate French I | Power of Language - Ancient or Modern Language | |
French | 5 | FR 212 | Intermediate French II | Power of Language - Ancient or Modern Language | |
German | 4 | GER 211 | Intermediate German I | Power of Language - Ancient or Modern Language | |
German | 5 | GER 212 | Intermediate German II | Power of Language - Ancient or Modern Language | |
Government and Politics - United States | 4 | PS 101 | Foundations of American Government | Western Cultural Heritage | |
Government and Politics | 4 | PS 150 | Introduction to Comparative Politics | Non-Western Cultural Heritage | |
History - United States | 4 | HI 101 and HI 102 | United States History to 1877, and United States History Since 1877 | Humanities | |
History - European | 4 | HI 115 | Western Civilizations II | Western Cultural Heritage | |
Human Geography | 4 | Free | Free elective | Counts toward 125 credit minimum | |
Italian Language & Culture | 4 | PLOCORE03 | Special Topics Language | Power of Language - Ancient or Modern Language | |
Japanese Language & Culture | 4 | JA 211 | Second Year Japanese I | Power of Language - Ancient or Modern Language | |
Japanese Language & Culture | 5 | JA 212 | Second Year Japanese II | Power of Language - Ancient or Modern Language | |
Latin | 4 | LAT 111 | Elementary Latin I | Power of Language - Ancient or Modern Language | |
Mathematics - Calculus AB | 4 | MA 121 | Calculus I | Mathematics | |
Mathematics - Calculus BC | 4 |
MA 121 and MA 122 (See Note) |
Calculus I and Calculus II | Mathematics | If the Calculus BC score is less than a 4; but the subgrade for Calculus AB is a 4 or above, 4 credits will be granted for MA 121. |
Music Listening/Aural Sub Score | 4 | MU 103 (See Note) | Aural Skills I | Students MUST also pass the department's placement exam to receive credit. | |
Music Theory/Non-Aural Sub Score | 4 | MU 101 | Theory I | ||
Physics I | 4 | PHY 101 | General Physics I | ||
Physics 2 | 4 | PHY 102 | General Physics II | ||
Physics C (Mechanics) | 4 | PHY 201 | College Physics I | Natural and Physical Science. | Counts as a Natural and Physical Science - Lab Science within Core under the Dively Amendment |
Physics C (Electronics) | 4 | PHY 202 | College Physics II | ||
Pre Calculus | 4 | MA 120 | Foundations for Calculus | ||
Psychology | 4 | PSY 105 | General Psychology | Social Science | |
Spanish | 4 | SP 211 | Intermediate Spanish I | Power of Language - Ancient or Modern Language | |
Spanish | 5 | SP 212 | Intermediate Spanish II | Power of Language - Ancient or Modern Language | |
Spanish Literature | 4 | SP 323 | Introduction to Literature | ||
Statistics | 4 | MA 251 | Probability and Statistics | Mathematics | |
World History | 4 | HI 226 | History of Modern China | Non-Western Cultural Heritage |